| Thermal Resolution | 320 x 240 Eagle Core |
| Frame Rate | 60 Hz |
| Field of View | 57° HFOV, 42° VFOV |
| Temperature Range | -4 to 1,200°F (-20 to 650°C) |
| Operating Temp | -4 to 140°F (-20 to 60°C) - no time limit |
| | up to 302°F (150°C) - max 15 min |
| | up to 500°F (260°C) - max 5 min |
| Imaging Technology | Mixed Gain |
| Ingress Protection | IP67 Waterproof |
| Drop Resistance | 2m onto concrete |
| Flashlight | 300 Lumen LED |
| Display | 3.5” LCD, 640 × 480, backlit |
| User Interface | 3-button tactile |
| Temp. Display Scale | Fahrenheit or Celsius |
| Image Modes | FIRE (TI Basic & TI Basic+) and SURVEY |
| Video Recording | Yes - MPEG-4 format |
| Photo Capture | Yes - JPEG format |
| Storage | 32GB; up to 10 hours video / 1,000+ photos |
| Battery Run Time | Up to 5.5 hours typical use |
| Weight | 2.75 lbs or 1.25kg |
| Configuration | Browser based configuration available |
| Warranty | Seek Assured 5-year camera, |
| | 10-year sensor, 2-year battery |